Specification
Trail
Model | Pro | Ultra |
---|---|---|
Price | EU: €9499 | EU: €12499 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) |
Battery | Rotwild IPU275 (275Wh) | Rotwild IPU275 (275Wh) |
Quick Release Battery | ||
Display | TQ TQ Center | TQ TQ Center |
Front Fork | Fox 34 Float Performance Elite | Fox 34 Float Factory Kashima |
Rear Shock | Fox Float DPS Performance | Fox Float DPS Factory Kashima |
Suspension Travel | F: 130mm R: 120mm | F: 130mm R: 120mm |
Seatpost | Fox Transfer SL | Fox Transfer SL |
Brakes | Shimano XT | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XTR |
Cassette | Shimano M8100 12 speed | Shimano M9100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Schwalbe Nobby Nic R: Schwalbe Wicked Will | F: Schwalbe Nobby Nic R: Schwalbe Wicked Will |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 636mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1237mm |
CL Chainstay Length | 437mm |
BB Height | 338mm |
SA Seattube Angle | 75.5° |
SO Standover Height | 738mm |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.